|
4.6%![]() |
3.1%![]() |
2.2%![]() |
1.5%![]() |
1.3%![]() |
1.0%![]() |
1.1%![]() |
1.4%![]() |
2.3%![]() |
3.3%![]() |
3.8%![]() |
4.4%![]() |
4.5%![]() |
4.6%![]() |
4.8%![]() |
4.9%![]() |
5.2%![]() |
5.7%![]() |
6.1%![]() |
6.8%![]() |
7.3%![]() |
6.9%![]() |
6.3%![]() |
5.2%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | gix | 119443 | ![]() ![]() ![]() ![]() | today | "if you copy and paste something from rrw and dont link to it" |
2 | SorcererX | 77213 | ![]() ![]() ![]() ![]() | today | "well, i suppose you can forget to drain the fat from the meat" |
3 | Mistoph | 57073 | ![]() ![]() ![]() | yesterday | "they responded and reset muh passwordio j0" |
4 | TedSki | 51924 | ![]() ![]() ![]() ![]() | today | "hdd and 3 cell gets you 2.5" |
5 | MotorToad | 44182 | ![]() ![]() ![]() ![]() | today | "no, global warming causes snow" |
6 | zore | 39773 | ![]() ![]() ![]() | 2 days ago | "there was in writing about it in one of the mags" |
7 | Dezmo | 39500 | ![]() ![]() ![]() ![]() | today | "randy: a 'burb of asheville" |
8 | bmatt | 39111 | ![]() ![]() ![]() | today | "ted, fixed the calcbot yet?" |
9 | vale | 35597 | ![]() ![]() ![]() ![]() | today | "just gonna buy a new redtop for her tomorrow" |
10 | Bagwell | 34828 | ![]() ![]() ![]() ![]() | today | "its been breathed on by Moike" |
11 | thebarry | 23787 | ![]() ![]() ![]() ![]() | today | "so i'm just going to have to stay up i guess :~(" |
12 | Shaman | 22741 | ![]() ![]() ![]() | today | "http://www.youtube.com/watch?v=AHs2Ugxo7-8 cool" |
13 | Strega | 21284 | ![]() ![]() ![]() ![]() | today | "too scared too without a steering damper" |
14 | Chris-- | 18941 | ![]() ![]() ![]() ![]() | today | "http://www.craigslist.org/about/best/tor/763102764.html" |
15 | jb | 18390 | ![]() ![]() ![]() ![]() | today | "http://en.wikipedia.org/wiki/Edinburgh_of_the_Seven_Seas" |
16 | Valgar | 17646 | ![]() ![]() | 2 days ago | "turn off your 'dickgirl' adblock filter" |
17 | MikeV | 16496 | ![]() ![]() ![]() ![]() | today | "so I did exactly what he told me to do" |
18 | Moike | 16368 | ![]() ![]() ![]() ![]() | 7 days ago | "imagine if that had been the middle of the day" |
19 | o_O | 14534 | ![]() ![]() ![]() ![]() | today | "dunno why they detuned the old ones so much" |
20 | sinorev | 14285 | ![]() ![]() ![]() ![]() | today | "in a poorly lit rest stop bathroom" |
21 | neruaL | 13824 | ![]() ![]() ![]() ![]() | today | "so if you actually want to try it out, you should" |
22 | morthrane | 13402 | ![]() ![]() ![]() | today | "where the mexican factory shit came in and was then distributed" |
23 | evl_twn | 12984 | ![]() ![]() ![]() ![]() | today | "here, a basement is a basement" |
24 | descart3s | 11345 | ![]() ![]() ![]() ![]() | 2 days ago | "I think I'm going to head back to sf today" |
25 | Memphetic | 10221 | ![]() ![]() ![]() ![]() | yesterday | "hiding behind the fairings" |
shaan (9840) | phire_ (9713) | Thuryn (9690) | Menno (9525) | FJ (8679) |
SgtUnix (8283) | va1e (8277) | in4mer (7198) | fonebone (6309) | Lupine (6002) |
LeRoy` (5995) | Antarius (5935) | Tsuwa (5564) | jussie (5295) | napto (4979) |
sgt` (4838) | Lamah (4433) | number_6 (4424) | ryanb (4118) | m00npie (3847) |
sgt (3426) | CuriosCat (3255) | ln (3048) | ismell (3031) | dewbieZ (2722) |
ixos (2707) | osb (2697) | aquishix (2584) | beakman (2438) | Nerobro (2429) |
|
Is n0n3 stupid or just asking too many questions? 23.1% lines contained a question!
okie didn't know that much either. 22.8% of his/her lines were questions. |
The loudest one was roadracer, who yelled 20.0% of the time!
Another old yeller was TreeTops, who shouted 18.7% of the time! |
It seems that MikeV's shift-key is hanging: 12.8% of the time he/she wrote UPPERCASE. For example, like this: <MikeV> HOLY FUCKING SHIT MAN Valgar just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 9.4% of the time. |
SorcererX is a very aggressive person. He/She attacked others 61 times. For example, like this: * SorcererX kicks gix in the mouth MotorToad can't control his/her aggressions, either. He/She picked on others 53 times. |
Poor gix, nobody likes him/her. He/She was attacked 43 times. For example, like this: * SorcererX kicks gix in the teeth the seems to be unliked too. He/She got beaten 39 times. |
Kalagaraz brings happiness to the world. 20.7% lines contained smiling faces. :)
hulli isn't a sad person either, smiling 17.1% of the time. |
shaan_ seems to be sad at the moment: 3.8% lines contained sad faces. :(
_ln is also a sad person, crying 3.6% of the time. |
RcktSntst wrote the longest lines, averaging 77.0 letters per line. #motorcycles average was 30.3 letters per line. |
Tyrone1 wrote the shortest lines, averaging 12.5 characters per line. SorcX was tight-lipped, too, averaging 15.5 characters. |
gix spoke a total of 556752 words!
gix's faithful follower, Mistoph, didn't speak so much: 346744 words. |
under wrote an average of 38.57 words per line.
Channel average was 5.89 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | there | 16921 | thebarry |
2 | about | 15753 | Tsuwa |
3 | think | 13547 | Tsuwa |
4 | would | 12841 | Tsuwa |
5 | thats | 11107 | vale |
6 | right | 10286 | Tsuwa |
7 | fucking | 9440 | thebarry |
8 | really | 8576 | number_6 |
9 | still | 8473 | shaan |
10 | going | 7960 | Tsuwa |
|
Nick | Number of Uses | Last Used by | |
1 | gix | 7690 | vale |
2 | bmatt | 5399 | MoikeLap |
3 | Dezmo | 3369 | vale |
4 | zore | 3353 | MotorToad |
5 | vale | 2870 | thebarry |
|
URL | Number of Uses | Last Used by | |
1 | http://www.nickscipio.com/pod/today.html | 30 | Moike |
2 | http://blog.badcatracing.com | 16 | Moike |
3 | http://www.josephvolltrauer.com | 13 | zore |
4 | http://www.woot.com | 12 | Valgar |
5 | http://www.break.com/index/monkey-riding-mini-bike.html | 11 | Memphetic |
|
bmatt wasn't very popular, getting kicked 404 times! For example, like this: *** bmatt was kicked by MT_dsktop (one more) MotorToad seemed to be hated too: 69 kicks were received. |
MotorToad is either insane or just a fair op, kicking a total of 333 people!
MotorToad's faithful follower, Mistoph, kicked about 102 people. |
sinorev donated 85 ops in the channel...
MotorToad was also very polite: 73 ops from him/her. |
gix is the channel sheriff with 73 deops.
TedSki deoped 56 users. |
bmatt always lets us know what he/she's doing: 1173 actions! For example, like this: * bmatt shoots MT`, thinking he's a burgler Also, gix tells us what's up with 1139 actions. |
gix talks to him/herself a lot. He/She wrote over 5 lines in a row 1033 times!
Another lonely one was zore, who managed to hit 468 times. |
gix couldn't decide whether to stay or go. 1366 joins during this reporting period! |
Brand0n has quite a potty mouth. 4.5% words were foul language.
S0rcererX also makes sailors blush, 4.4% of the time. |
|
Happy 2009, #moto | today at 17:19 by Dezmo |
Welcome to #starbucks. The place for "riders (and msi wind owners)", not pompous poseurs with Acer Aspire 1s. | today at 02:44 by gix |
Welcome to #starbucks. The place for "riders (and msi wind's)", not pompous poseurs with Acer Aspire 1s. | today at 00:39 by gix |
The topic was set 348 times. |