|
| 7.6% |
7.1% |
6.7% |
5.9% |
5.4% |
3.5% |
1.6% |
0.6% |
0.3% |
0.2% |
0.2% |
0.2% |
0.6% |
2.4% |
4.1% |
5.5% |
7.1% |
5.9% |
5.3% |
4.9% |
4.8% |
4.9% |
6.4% |
7.5% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | Bagwell | 41347 | today | "eck0: I sent you some rain for christmas, did it get there yet?" | |
| 2 | MotorToad | 40563 | today | "hahahhaa, is that where the name came from" | |
| 3 | tedski | 39055 | today | "how would that have helped?" | |
| 4 | davetoo | 38177 | today | "yeah that's got to be harder than english" | |
| 5 | Mistoph | 31978 | today | "people jonesing for a rona test" | |
| 6 | eck0 | 31372 | today | "I should actually do a clean install" | |
| 7 | neruaL | 29849 | today | "mist0p: empty but mostly functioning" | |
| 8 | cheez | 24495 | today | "tedski: which woodworker did that?" | |
| 9 | Dezmo | 16042 | today | "!g porsche boxster concept car" | |
| 10 | fonebone | 15943 | yesterday | "even less video cards available because of literal drug money!" | |
| 11 | Revs | 15367 | today | "for whatever reason I'm too stupid to order drugs" | |
| 12 | bmatt | 14789 | today | "MotoLap: check your phone" | |
| 13 | dem | 14007 | today | "if they add any more official pronouns I will just give up." | |
| 14 | mikename | 11416 | today | "he has nowhere else to go tbh" | |
| 15 | Parrot | 11355 | today | "yeah those are sorta what I was thinking of" | |
| 16 | PlaneDoc | 9884 | today | "i just planted my foot and flag" | |
| 17 | cymike | 9668 | today | "time to get back to work on cleaning and organizing" | |
| 18 | jj | 8012 | today | "i know one... but home was much worse" | |
| 19 | beefsalad | 7308 | 170 days ago | "but...I can't eat them both" | |
| 20 | krampus | 4851 | today | "bullets falling from the air can kill you" | |
| 21 | torqu3e | 4322 | today | "pretty much why they turned them off up there" | |
| 22 | jb | 3735 | today | "i'll need bandwidth to work, but otherwise not much." | |
| 23 | Shaman | 3616 | today | "yep, I've met more than a few people like that" | |
| 24 | lkosewsk | 3248 | today | "jj: ah, and we're supposed to get rain tomorrow. Thanks a lot." | |
| 25 | peluke | 3117 | today | "not bad; just about to eat dinner... Salmon with chimichurri" |
| Cyron (2645) | crd (2233) | madradhu (2207) | shaan (1869) | Moike (1486) |
| teklap (1390) | evl_twn (1380) | FJ (1258) | numist (1204) | switch263 (872) |
| Mantits (864) | Chaplin (827) | MaxInux (809) | Deceptive (581) | SorcererX (527) |
| Valgar (365) | valkyrie9 (331) | CuriosCat (315) | Xanthia (204) | TechSmurf (201) |
| kakama (169) | ixos (159) | tsptsp (157) | peeNYC (127) | korozion (101) |
| sigstuff (100) | livepan (96) | aergern (90) | Lisa (71) | beaker (59) |
|
| Is FJ stupid or just asking too many questions? 23.3% lines contained a question!
beefsalad didn't know that much either. 22.1% of his/her lines were questions. |
| The loudest one was MotorToad, who yelled 17.9% of the time!
Another old yeller was Xanthia, who shouted 10.7% of the time! |
| It seems that valkyrie9's shift-key is hanging: 6.0% of the time he/she wrote UPPERCASE. For example, like this: <valkyrie9> TIL NC35 evl_twn just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 4.4% of the time. |
| MotorToad is a very aggressive person. He/She attacked others 17 times. For example, like this: * foosh kicks shaan eck0 can't control his/her aggressions, either. He/She picked on others 12 times. |
| Poor eck0, nobody likes him/her. He/She was attacked 21 times. For example, like this: * MotorToad kicks eck0 in the bruises dem left MotorToad seems to be unliked too. He/She got beaten 8 times. |
| dem brings happiness to the world. 7.1% lines contained smiling faces. :)
Parrot isn't a sad person either, smiling 6.2% of the time. |
| Xanthia seems to be sad at the moment: 5.3% lines contained sad faces. :(
lkosewsk is also a sad person, crying 3.3% of the time. |
| lkosewsk wrote the longest lines, averaging 70.8 letters per line. #motorcycles average was 42.2 letters per line. |
| eck0 wrote the shortest lines, averaging 24.3 characters per line. valkyrie9 was tight-lipped, too, averaging 25.2 characters. |
| tedski spoke a total of 419711 words!
tedski's faithful follower, davetoo, didn't speak so much: 312030 words. |
| Xanthia_ wrote an average of 30.00 words per line.
Channel average was 7.90 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 9798 | Bagwell |
| 2 | there | 9044 | cheez |
| 3 | think | 8782 | Bagwell |
| 4 | would | 6685 | krampus |
| 5 | right | 5794 | Mistoph |
| 6 | people | 5780 | krampus |
| 7 | still | 5453 | ln |
| 8 | should | 5117 | krampus |
| 9 | because | 4979 | krampus |
| 10 | going | 4640 | krampus |
|
| Nick | Number of Uses | Last Used by | |
| 1 | tedski | 7165 | Parrot |
| 2 | MotorToad | 6551 | MotorToad |
| 3 | eck0 | 4385 | Bagwell |
| 4 | Revs | 3710 | Bagwell |
| 5 | bmatt | 3603 | neruaL |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.twitch.tv/club_joe | 28 | PlaneDoc |
| 2 | https://rebecca.blackfriday/ | 6 | mikename |
| 3 | https://www.etsy.com/shop/MontebelloRoad | 5 | tedski |
| 4 | https://docs.google.com/document/d/109pJTsbZ5Fib2S_Gwo6zo8qE | 5 | davetoo |
| 5 | https://i.imgur.com/WA2fIMj.jpg | 4 | MotorToad |
|
| krampus wasn't very popular, getting kicked 5 times! For example, like this: *** krampus was kicked by eck0 (stfu) bmatt seemed to be hated too: 4 kicks were received. |
| MotorToad is either insane or just a fair op, kicking a total of 6 people!
MotorToad's faithful follower, tedski, kicked about 3 people. |
| Mistoph donated 11 ops in the channel...
MotorToad was also very polite: 9 ops from him/her. |
| MotorToad is the channel sheriff with 18 deops.
beefsalad deoped 12 users. |
| MotorToad always lets us know what he/she's doing: 1111 actions! For example, like this: * MotorToad sleep Also, eck0 tells us what's up with 656 actions. |
| Mistoph talks to him/herself a lot. He/She wrote over 5 lines in a row 554 times!
Another lonely one was Bagwell, who managed to hit 485 times. |
| davetoo couldn't decide whether to stay or go. 2426 joins during this reporting period! |
| valkyrie9 has quite a potty mouth. 1.9% words were foul language.
Mantits also makes sailors blush, 1.2% of the time. |
|
| 2020 24 hours to go. I wanna be berated. / RIP Dawn Wells as Mary Ann among others | yesterday at 14:20 by Bagwell |
| 2020 24 hours to go. I wanna be berated. | yesterday at 13:29 by Dezmo |
| 2020 48 hours to go. I wanna be sedated. | 2 days ago at 15:52 by MotorToad |
| The topic was set 90 times. | |