|
| 6.7% |
6.4% |
6.3% |
6.1% |
4.4% |
2.9% |
1.5% |
0.6% |
0.2% |
0.2% |
0.2% |
0.1% |
0.3% |
1.7% |
3.4% |
5.2% |
5.3% |
7.4% |
7.6% |
7.0% |
5.8% |
6.1% |
6.3% |
6.8% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | tedski | 65913 | yesterday | "it was actually the convenient day that nobody had plans" | |
| 2 | eck0 | 37602 | today | "the nice kits would require minimum work" | |
| 3 | Bagwell | 35507 | today | "keep what in mind, you dead?" | |
| 4 | cheez | 31659 | today | "financial health == "not eating all day so you can get drunk off" | |
| 5 | neruaL | 26414 | yesterday | "being barely-literate is frustrating" | |
| 6 | MotorToad | 26047 | yesterday | "the only 3rd gen I'm not interested in is a '93" | |
| 7 | Mikename | 24269 | today | "wifename is going to the gym with me" | |
| 8 | beefsalad | 22349 | today | "wonder whats up with that buttsniffer these days" | |
| 9 | Dezmo | 16044 | today | "unless youre really disgusting." | |
| 10 | Revs | 14210 | 2 days ago | "tedski: what makes you want to go up there?" | |
| 11 | Mistoph | 12159 | today | "thing was always in the shop or all scraped up." | |
| 12 | harrier | 11662 | 278 days ago | "hahas suineg did you chat with him and the cops?" | |
| 13 | cymike | 11533 | 3 days ago | "beefsalad: dont you work on mondays?" | |
| 14 | bmatt | 11121 | 4 days ago | "https://makezine.com/projects/make-31/fetch-o-matic/" | |
| 15 | jj | 10800 | 2 days ago | "upside down? kick down hard and kick over, get arm up" | |
| 16 | BlackMoon | 8990 | 28 days ago | "its really a bitch to get it into proper neutral." | |
| 17 | PlaneDoc | 8875 | 4 days ago | "medial meniscus tears, in both" | |
| 18 | Chaplin | 8377 | today | "but I have way too much energy for mono" | |
| 19 | dem | 8280 | 2 days ago | "etrade is at $2500 it appears." | |
| 20 | bmatt.ca | 8131 | 5 days ago | "Mikename: there's nothing but the slow crawl of time" | |
| 21 | crd | 7360 | today | "Don't want to pack https://imgur.com/a/GpdrJt8" | |
| 22 | suineg | 6591 | 52 days ago | "it's former for everyone else" | |
| 23 | shaan | 6009 | yesterday | "except for their adjustable wrenches" | |
| 24 | FJ | 5703 | 6 days ago | "they re-re-re-re made that huh?" | |
| 25 | fonebone | 4960 | 49 days ago | "you cant handle the truth!" |
| madradhu (4732) | Parrot (4598) | lkosewsk (4369) | sgt (4261) | torqu3e (3758) |
| jb (3194) | Lobstar (2920) | MuDDoG (2635) | MaxInux (2237) | rob_bot (2208) |
| switch263 (2127) | madradhu_ (1844) | bikie59 (1694) | evl_twn (1684) | Mantits (1646) |
| Lisa (1455) | Deceptive (1362) | sloth (1162) | numist (1088) | spctr (1002) |
| Moike (978) | pw- (975) | Mr|Dave|| (913) | Xanthia (838) | PsyMaster (834) |
| SorcererX (802) | n2 (743) | enobenof (708) | ron_frown (654) | roob (625) |
|
| Is FJ stupid or just asking too many questions? 20.7% lines contained a question!
torqu3e didn't know that much either. 19.5% of his/her lines were questions. |
| The loudest one was MotorToad, who yelled 19.9% of the time!
Another old yeller was dem, who shouted 11.7% of the time! |
| It seems that evl_twn's shift-key is hanging: 3.6% of the time he/she wrote UPPERCASE. For example, like this: <evl_twn> AAAHHHHH! evl_shop just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 3.1% of the time. |
| MotorToad is a very aggressive person. He/She attacked others 24 times. For example, like this: * foosh kicks cheez in the shin eck0 can't control his/her aggressions, either. He/She picked on others 19 times. |
| Poor eck0, nobody likes him/her. He/She was attacked 22 times. For example, like this: * fonebone punches eck0 MotorToad seems to be unliked too. He/She got beaten 9 times. |
| dem brings happiness to the world. 9.8% lines contained smiling faces. :)
TechSmurf isn't a sad person either, smiling 8.7% of the time. |
| shaan seems to be sad at the moment: 3.9% lines contained sad faces. :(
korozion is also a sad person, crying 3.4% of the time. |
| lkosewsk wrote the longest lines, averaging 76.6 letters per line. #motorcycles average was 40.3 letters per line. |
| eck0 wrote the shortest lines, averaging 21.5 characters per line. korozion was tight-lipped, too, averaging 21.9 characters. |
| tedski spoke a total of 592995 words!
tedski's faithful follower, cheez, didn't speak so much: 238643 words. |
| Guest458 wrote an average of 74.00 words per line.
Channel average was 7.60 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 10004 | pw- |
| 2 | there | 9710 | cheez |
| 3 | think | 8895 | neruaL |
| 4 | would | 7575 | tedski |
| 5 | should | 6154 | neruaL |
| 6 | right | 5670 | Bagwell |
| 7 | still | 5474 | Bagwell |
| 8 | because | 5002 | MotorToad |
| 9 | really | 4787 | MotorToad |
| 10 | going | 4779 | Dezmo |
|
| Nick | Number of Uses | Last Used by | |
| 1 | tedski | 11549 | MotorToad |
| 2 | Revs | 5303 | MotorToad |
| 3 | eck0 | 5207 | Mistoph |
| 4 | cheez | 4946 | neruaL |
| 5 | Mikename | 4316 | eck0 |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://rebecca.blackfriday/ | 56 | Mikename |
| 2 | https://goo.gl/GntW3X | 7 | tedski |
| 3 | http://twitch.tv/nerualx2 | 7 | neruaL |
| 4 | https://i.imgur.com/G11Smmp.png | 6 | tedski |
| 5 | https://www.twitch.tv/nerualx2 | 5 | neruaL |
|
| MotorToad wasn't very popular, getting kicked 5 times! For example, like this: *** foosh was kicked by foosh (moran) Epic| seemed to be hated too: 3 kicks were received. |
| beefsalad is either insane or just a fair op, kicking a total of 6 people!
beefsalad's faithful follower, tedski, kicked about 5 people. |
| eck0 donated 5 ops in the channel...
beefsalad was also very polite: 3 ops from him/her. |
| beefsalad is the channel sheriff with 28 deops.
eck0 deoped 10 users. |
| MotorToad always lets us know what he/she's doing: 1019 actions! For example, like this: * MotorToad hides neruaL's switch Also, eck0 tells us what's up with 828 actions. |
| eck0 talks to him/herself a lot. He/She wrote over 5 lines in a row 311 times!
Another lonely one was Bagwell, who managed to hit 310 times. |
| Bagwell couldn't decide whether to stay or go. 847 joins during this reporting period! |
| nsa has quite a potty mouth. 2.0% words were foul language.
bmack0 also makes sailors blush, 2.0% of the time. |
|
| 346 days to Fooshee No Crashee Partee / HNY! 2019 Here We Come!!! | today at 01:31 by Bagwell |
| 346 days to Fooshee No Crashee Partee / Welcome to the beginning of the rest of the future 2019 Here We Come!!! | yesterday at 12:32 by Bagwell |
| 347 days to Fooshee No Crashee Partee / Welcome to the beginning of the rest of the future 2019 Here We Come!!! | yesterday at 12:32 by Bagwell |
| The topic was set 210 times. | |