|
6.3%![]() |
6.0%![]() |
5.5%![]() |
6.0%![]() |
6.3%![]() |
5.6%![]() |
3.2%![]() |
1.8%![]() |
1.0%![]() |
0.7%![]() |
0.4%![]() |
0.3%![]() |
0.8%![]() |
1.0%![]() |
1.9%![]() |
3.0%![]() |
4.1%![]() |
5.9%![]() |
6.8%![]() |
6.5%![]() |
6.2%![]() |
6.0%![]() |
6.2%![]() |
6.6%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | bmatt | 62976 | ![]() ![]() ![]() ![]() | 8 days ago | "srsly, the hawk brakes are just fine" |
2 | TedSki | 50155 | ![]() ![]() ![]() | yesterday | "i'm so torn on which impact driver i want" |
3 | Dezmo | 25449 | ![]() ![]() ![]() ![]() | yesterday | "and the nice thing, when its not on, the spindle wont move" |
4 | jb | 24336 | ![]() ![]() ![]() ![]() | 2 days ago | "dem: eh, deadlifts and pushups" |
5 | Mistoph | 18352 | ![]() ![]() ![]() ![]() | yesterday | "http://www.youtube.com/watch?v=x_JtoW7GrdY" |
6 | Strega | 17460 | ![]() ![]() ![]() ![]() | 5 days ago | "http://www.youtube.com/watch?feature=player_embedded&v=EUsLosZSYc" |
7 | morthrane | 16291 | ![]() ![]() ![]() ![]() | 38 days ago | "TedSki: i don't get it, i don't understand!" |
8 | MotorToad | 14897 | ![]() ![]() ![]() ![]() | yesterday | "you have hte perfect sidecar rig" |
9 | Moike | 14721 | ![]() ![]() ![]() ![]() | today | "three of them back to back" |
10 | SorcererX | 14650 | ![]() ![]() ![]() ![]() | 2 days ago | "that movie is sort of about satan" |
11 | Bagwell | 14184 | ![]() ![]() ![]() ![]() | 2 days ago | "ok, think most stuff is ordered for now" |
12 | Chris- | 13242 | ![]() ![]() ![]() ![]() | yesterday | "needless to say, the wife likes xmas.........a LOT" |
13 | sgt | 10754 | ![]() ![]() ![]() | 2 days ago | "reminds me of that brilliant motorcycle scene in "Tron Legacy"" |
14 | descart3s | 9146 | ![]() ![]() ![]() | 2 days ago | "i read the wind up bird chronicle on my last x-country flight" |
15 | shaan | 8821 | ![]() ![]() ![]() | yesterday | "problem is, until my kid is in school im fucked" |
16 | Rucas | 8768 | ![]() ![]() ![]() ![]() | 9 days ago | "are they still doing the weird crank timing on the r1s" |
17 | udrink | 8622 | ![]() ![]() ![]() ![]() | yesterday | "that could be your million dollar business idea" |
18 | dem | 7987 | ![]() ![]() ![]() | yesterday | "30 minutes isn't even worth getting sweaty. :)" |
19 | PlaneDoc | 7816 | ![]() ![]() ![]() | today | "NC would be the most cost effective, thats for sure" |
20 | beefsalad | 7058 | ![]() ![]() ![]() ![]() | today | "i would have been shitting in my drawers still 30y ago" |
21 | davetoo | 6760 | ![]() ![]() ![]() ![]() | 19 days ago | "http://www.cnn.com/2011/12/13/us/ntsb-cell-phone-ban/index.html" |
22 | cyron | 6629 | ![]() ![]() | today | "well it's about that time..." |
23 | numist | 6210 | ![]() ![]() ![]() ![]() | today | "are you riding back to SF or SJ" |
24 | FJ | 6154 | ![]() ![]() | 17 days ago | "theres a room in that pic?" |
25 | neruaL | 5777 | ![]() ![]() ![]() ![]() | 3 days ago | "yeah you at least have to pass a dumb test to be a realtor" |
ryanb (5317) | beaker (5316) | Shaman (4945) | Parrot (4359) | Buzz407 (4081) |
xep (3812) | number_6 (3770) | suineg (2949) | ln (2850) | Milami (2763) |
epim (2718) | lewellyn (2694) | jra (2583) | fonebone (2427) | Elsydian (2241) |
evl_twn (2169) | Bifrost (2120) | cheez (2117) | Mantits (2063) | sprawl (1936) |
just1n (1792) | LeRoy (1584) | Tsuwa (1483) | Valgar (1478) | `Nerobro (1378) |
CDNSBK (910) | Elsy (879) | lopharin (863) | spdrun (852) | fac3less (827) |
|
Is FJ stupid or just asking too many questions? 23.0% lines contained a question!
Elsydian didn't know that much either. 22.5% of his/her lines were questions. |
The loudest one was MotoToast, who yelled 27.6% of the time!
Another old yeller was MotorToad, who shouted 18.6% of the time! |
It seems that Valgar's shift-key is hanging: 7.9% of the time he/she wrote UPPERCASE. For example, like this: <Valgar> BAN! Mantits just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 6.7% of the time. |
bmatt is a very aggressive person. He/She attacked others 31 times. For example, like this: * bmatt kills MotorToad MotorToad can't control his/her aggressions, either. He/She picked on others 10 times. |
Poor bmatt, nobody likes him/her. He/She was attacked 19 times. For example, like this: * beefsalad kicks bmatt in the dick the seems to be unliked too. He/She got beaten 9 times. |
fac3less brings happiness to the world. 18.8% lines contained smiling faces. :)
faceless isn't a sad person either, smiling 18.6% of the time. |
lewellyn seems to be sad at the moment: 6.0% lines contained sad faces. :(
Ajax is also a sad person, crying 4.5% of the time. |
dem wrote the longest lines, averaging 64.4 letters per line. #motorcycles average was 37.1 letters per line. |
Tsuwa wrote the shortest lines, averaging 19.5 characters per line. zore was tight-lipped, too, averaging 20.2 characters. |
bmatt spoke a total of 377930 words!
bmatt's faithful follower, TedSki, didn't speak so much: 318208 words. |
Numb-Brrr wrote an average of 24.67 words per line.
Channel average was 6.98 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | about | 9640 | evl_twn |
2 | there | 8446 | Chris- |
3 | think | 7586 | PlaneDoc |
4 | would | 7098 | tremor |
5 | right | 5495 | udrink |
6 | really | 5079 | cyron |
7 | fucking | 4715 | Elsydian |
8 | going | 4670 | Moike |
9 | still | 4593 | beefsalad |
10 | should | 4210 | Elsydian |
|
Nick | Number of Uses | Last Used by | |
1 | bmatt | 11142 | Strega |
2 | TedSki | 4027 | jb |
3 | Where | 2479 | Mistoph |
4 | jb | 2123 | Bifrost |
5 | dem | 2061 | jb |
|
URL | Number of Uses | Last Used by | |
1 | http://500px.com/shaan | 8 | shaan |
2 | http://www.sra-west.us/html/standings.html | 8 | bmatt |
3 | http://www.haphazard.com/dem/moto/dv.htm | 7 | dem |
4 | http://alamedacountysheriff.org/_rtc2009/classes/evoc/evocDe | 7 | bmatt |
5 | http://www.youtube.com/watch?v=hQp5l4-sfFA | 7 | bmatt |
|
bmatt wasn't very popular, getting kicked 158 times! For example, like this: *** bmatt was kicked by MotorToad (*hugs*) Shaman seemed to be hated too: 40 kicks were received. |
bmatt is either insane or just a fair op, kicking a total of 152 people!
bmatt's faithful follower, MotorToad, kicked about 91 people. |
bmatt donated 22 ops in the channel...
TedSki was also very polite: 18 ops from him/her. |
bmatt is the channel sheriff with 23 deops.
TedSki deoped 16 users. |
bmatt always lets us know what he/she's doing: 1631 actions! For example, like this: * bmatt blows up Stas' office building Also, MotorToad tells us what's up with 467 actions. |
TedSki talks to him/herself a lot. He/She wrote over 5 lines in a row 214 times!
Another lonely one was Mistoph, who managed to hit 166 times. |
shaan couldn't decide whether to stay or go. 1228 joins during this reporting period! |
Antarius has quite a potty mouth. 2.6% words were foul language.
mrjingles also makes sailors blush, 2.2% of the time. |
|
_,.-*~'^'~*-.,_ Happy New Yr #moto _,.-*~'^'~*-.,_ | today at 06:37 by PlaneDoc |
İş°¨¨°şİİş°¨¨°şİ Happy New Yr #moto İş°¨¨°şİİş°¨¨°şİ | today at 06:36 by PlaneDoc |
¨¨°şİoż,,żoİş°¨¨°şİHappy New Yr #motoİş°¨¨°şİoż,,żoİş° | today at 06:34 by PlaneDoc |
The topic was set 366 times. |