|
7.6%![]() |
7.9%![]() |
6.8%![]() |
7.0%![]() |
5.3%![]() |
3.1%![]() |
1.0%![]() |
0.5%![]() |
0.4%![]() |
0.4%![]() |
0.3%![]() |
0.4%![]() |
0.8%![]() |
3.0%![]() |
5.4%![]() |
7.4%![]() |
7.1%![]() |
5.3%![]() |
4.7%![]() |
4.0%![]() |
4.1%![]() |
4.2%![]() |
5.8%![]() |
6.0%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | Mistoph | 48716 | ![]() ![]() ![]() | today | "thats pretty fuckin cool, porsche bike" |
2 | Bagwell | 40585 | ![]() ![]() ![]() | yesterday | "you have a little brother?" |
3 | eck0 | 36131 | ![]() ![]() ![]() | today | "It's why they say "ford tough"" |
4 | tedski | 31215 | ![]() ![]() ![]() | 2 days ago | "cymike: exactly how i felt!" |
5 | MotorToad | 26061 | ![]() ![]() ![]() ![]() | yesterday | "NOT UNTIL YOUR PICTURES ARE BETTER!" |
6 | dem | 14797 | ![]() ![]() ![]() | yesterday | "socialism, socialism every where!" |
7 | davetoo | 13561 | ![]() ![]() ![]() | yesterday | "got yer Captain America helmet?" |
8 | cheez | 12610 | ![]() ![]() ![]() | yesterday | "you can see the airtag sticking out of my pocket" |
9 | Dezmo | 12158 | ![]() ![]() ![]() | today | "no, the evo had help from porsche" |
10 | fonebone | 12139 | ![]() ![]() | 3 days ago | "and the left seems to want free housing for everyone" |
11 | Parrot | 10258 | ![]() ![]() ![]() | today | "decent color too, dark blue" |
12 | neruaL | 10008 | ![]() ![]() ![]() | 2 days ago | "lol family guy makes duck jokes" |
13 | cymike | 9389 | ![]() ![]() ![]() ![]() | today | "wait does that mean I have a german harley?" |
14 | jj | 9336 | ![]() ![]() ![]() | today | "hrm tedski should be flying home today" |
15 | bmatt | 8419 | ![]() ![]() ![]() ![]() | 8 days ago | "sadly, it really was just hanging out :|" |
16 | PlaneDoc | 6018 | ![]() ![]() ![]() | yesterday | "i think i had 40 old fashions in Asheville! lol" |
17 | Revs | 4757 | ![]() ![]() ![]() | 8 days ago | "MotorToad: who has an LS7?" |
18 | torqu3e | 4583 | ![]() ![]() ![]() | 5 days ago | "MotorToad: tips up at 0845" |
19 | Shaman | 3647 | ![]() ![]() ![]() | yesterday | "if you're gonna be dumb, you'd better be tough" |
20 | krampus | 3217 | ![]() ![]() ![]() | 18 days ago | "morthrane, there's a market for it in the developing world" |
21 | mikename | 2664 | ![]() ![]() ![]() | yesterday | "ok time to quit avoiding rowing" |
22 | morthrane | 2641 | ![]() ![]() ![]() | 39 days ago | "handlebar control, ro something like a heel switch?" |
23 | shaan | 2630 | ![]() ![]() ![]() | yesterday | "yeah who can afford that many transmissions" |
24 | peluke | 2561 | ![]() ![]() ![]() | today | "looks like a project that got kicked out before it's done" |
25 | crd | 2431 | ![]() ![]() ![]() | 7 days ago | "https://youtu.be/OchyYnlHTdo" |
jb (2306) | FJ (2030) | evl_twn (1713) | CuriosCat (1633) | madradhu (1603) |
numist (1063) | lkosewsk (1042) | yuleid0 (583) | SorcererX (554) | aergern (534) |
Moike (516) | MaxInux (394) | Deceptive (321) | switch263 (290) | tekviper (200) |
Chris- (151) | drbeakman (139) | beaker (130) | Mantits (118) | xep (111) |
MotoLap_ (97) | valk99 (89) | Rashed_F3 (85) | Epic| (83) | quails (83) |
teklap (71) | Fonebone_ (64) | c0ldb33r (60) | Lisa (58) | TechSmurf (57) |
|
Is FJ stupid or just asking too many questions? 23.0% lines contained a question!
torqu3e didn't know that much either. 17.0% of his/her lines were questions. |
The loudest one was MotorToad, who yelled 15.3% of the time!
Another old yeller was dem, who shouted 9.6% of the time! |
It seems that evl_twn's shift-key is hanging: 4.9% of the time he/she wrote UPPERCASE. For example, like this: <evl_twn> HOW DARE YOU! PlaneDoc just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 3.8% of the time. |
MotorToad is a very aggressive person. He/She attacked others 24 times. For example, like this: * MotorToad shoots jj Mistoph can't control his/her aggressions, either. He/She picked on others 16 times. |
Poor eck0, nobody likes him/her. He/She was attacked 10 times. For example, like this: * MotorToad shoots roman candles at eck0 MotorToad seems to be unliked too. He/She got beaten 7 times. |
aergern brings happiness to the world. 12.1% lines contained smiling faces. :)
dem isn't a sad person either, smiling 8.1% of the time. |
lkosewsk seems to be sad at the moment: 2.2% lines contained sad faces. :(
numist is also a sad person, crying 2.0% of the time. |
lkosewsk wrote the longest lines, averaging 80.0 letters per line. #motorcycles average was 41.7 letters per line. |
SorcererX wrote the shortest lines, averaging 25.0 characters per line. eck0 was tight-lipped, too, averaging 26.6 characters. |
tedski spoke a total of 335858 words!
tedski's faithful follower, Mistoph, didn't speak so much: 288722 words. |
Testes` wrote an average of 23.78 words per line.
Channel average was 7.86 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | there | 7197 | Parrot |
2 | about | 6936 | cymike |
3 | think | 6332 | Parrot |
4 | would | 5199 | cymike |
5 | right | 4156 | Parrot |
6 | still | 4085 | Mistoph |
7 | should | 3766 | cymike |
8 | PEOPLE | 3673 | cymike |
9 | really | 3347 | cymike |
10 | thing | 3109 | Dezmo |
|
Nick | Number of Uses | Last Used by | |
1 | tedski | 4715 | MotorToad |
2 | MotorToad | 4348 | Bagwell |
3 | eck0 | 4257 | Mistoph |
4 | dem | 2821 | Bagwell |
5 | bmatt | 2223 | MotorToad |
|
URL | Number of Uses | Last Used by | |
1 | https://www.facebook.com/marketplace/item/775495236514371/ | 7 | eck0 |
2 | https://www.redfin.com/CA/Ben-Lomond/240-Longfellow-Ave-9500 | 6 | tedski |
3 | https://www.redfin.com/CA/Boulder-Creek/185-Buck-Knoll-Rd-95 | 5 | tedski |
4 | https://imgur.com/a/PD1lqAm | 4 | dem |
5 | https://imgur.com/a/e6ZRKYv | 4 | tedski |
|
bmatt wasn't very popular, getting kicked 4 times! For example, like this: *** bmatt was kicked by MotorToad (<3) eck0 seemed to be hated too: 3 kicks were received. |
MotorToad is either insane or just a fair op, kicking a total of 8 people!
MotorToad's faithful follower, eck0, kicked about 5 people. |
Dezmo donated 11 ops in the channel...
MotorToad was also very polite: 7 ops from him/her. |
MotorToad is the channel sheriff with 10 deops.
tedski deoped 9 users. |
Bagwell always lets us know what he/she's doing: 838 actions! For example, like this: * Bagwell sings along with foner Also, MotorToad tells us what's up with 794 actions. |
Mistoph talks to him/herself a lot. He/She wrote over 5 lines in a row 1042 times!
Another lonely one was Bagwell, who managed to hit 546 times. |
davetoo couldn't decide whether to stay or go. 1889 joins during this reporting period! |
Epic| has quite a potty mouth. 1.2% words were foul language.
Chris- also makes sailors blush, 1.0% of the time. |
|
RIP Earl... Ride more; crash fewer. | https://www.cycleworld.com/story/motorcycle-tips/5-things-i-wish-knew-before-rid- ing-motorcycles/ | fuck nevermind |
2 days ago at 22:16 by Mistoph |
RIP Earl... Ride more; crash fewer. | https://www.cycleworld.com/story/motorcycle-tips/5-things-i-wish-knew-before-rid- ing-motorcycles/ | https://tinyurl.com/2p |
2 days ago at 22:14 by Mistoph |
RIP Earl... Ride more; crash fewer. | https://www.cycleworld.com/story/motorcycle-tips/5-things-i-wish-knew-before-rid- ing-motorcycles/ | March 12th Trackday ht |
2 days ago at 22:13 by Mistoph |
The topic was set 67 times. |