|
7.8%![]() |
6.3%![]() |
6.4%![]() |
6.3%![]() |
6.6%![]() |
4.3%![]() |
1.8%![]() |
0.7%![]() |
0.7%![]() |
0.4%![]() |
0.4%![]() |
0.4%![]() |
0.4%![]() |
1.9%![]() |
3.3%![]() |
5.6%![]() |
7.9%![]() |
6.2%![]() |
5.4%![]() |
4.6%![]() |
4.3%![]() |
4.4%![]() |
6.1%![]() |
6.4%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | Mistoph | 12071 | ![]() ![]() ![]() | today | ""I just watched you back get cut, twice!"" |
2 | tedski | 10086 | ![]() ![]() ![]() | today | "not feeling all that inspired today" |
3 | MotorToad | 6623 | ![]() ![]() ![]() ![]() | yesterday | "bmatt: MotoLap ain't loves you none!" |
4 | neruaL | 6447 | ![]() ![]() ![]() | 5 days ago | "i like stuff with bitters in general tho" |
5 | eck0 | 6392 | ![]() ![]() ![]() | today | "that downhill section muah" |
6 | Bagwell | 6074 | ![]() ![]() ![]() | today | "dang, its a dry heat tho yeah?" |
7 | cymike | 5829 | ![]() ![]() ![]() | today | "I thought we're supposed to ride it hard and put it away wet" |
8 | dem | 4514 | ![]() ![]() ![]() | today | "hm, yeah, quicken confirms, up 10% over the last 12 months." |
9 | jj | 4117 | ![]() ![]() ![]() | today | "may even convince me to bring the van down and crew for you :P" |
10 | cheez | 3885 | ![]() ![]() ![]() | today | "madradhu: hope nobody got burned!" |
11 | bmatt | 2584 | ![]() ![]() ![]() | today | "torqu3e: I'm sitting on the front porch and nothing has arrived w" |
12 | fonebone | 2537 | ![]() ![]() ![]() | 4 days ago | "it takes a lot of tomatoes" |
13 | Dezmo | 1731 | ![]() ![]() ![]() | yesterday | "that being said, they wont hurt anything either" |
14 | PlaneDoc | 1426 | ![]() ![]() ![]() | 2 days ago | "" I said hey...WHAT's GOING ON"!" |
15 | SorcererX | 1283 | ![]() ![]() ![]() | today | "you don't have to eat them all at once" |
16 | spctr | 1249 | ![]() ![]() ![]() | yesterday | "tis what we did as well, plastic doesnt last long" |
17 | mikename | 1098 | ![]() ![]() ![]() | today | "react native is a pain in the dick" |
18 | torqu3e | 949 | ![]() ![]() ![]() | today | "mist0ph: what switches are you soldering?" |
19 | Revs | 931 | ![]() ![]() | 3 days ago | "I learned that smoking is the trigger is what happened" |
20 | lkosewsk | 510 | ![]() ![]() ![]() ![]() | 10 days ago | "Or retreating upmarket into bespoke $100k+ handmade motorcycles" |
21 | switch263 | 451 | ![]() ![]() ![]() | today | "someone come help me get this bike done. i'll buy pizza lol" |
22 | chaplin | 446 | ![]() ![]() ![]() | 21 days ago | "At least one for lamb chops for sure!" |
23 | Parrot | 351 | ![]() ![]() ![]() | yesterday | "beat the 23hr bus ride/layovers there" |
24 | madradhu | 299 | ![]() ![]() ![]() | yesterday | "they don't make the previa anymore" |
25 | MotoGap | 279 | ![]() ![]() ![]() | 12 days ago | "damn. that's a lot of negative vibe" |
jb (259) | Suzuki_ (258) | Tsuwa (193) | numist (141) | ron_frown (136) |
evl_twn (74) | korozion (63) | CuriosCat (55) | shaan (43) | mot0 (35) |
tedski_ (35) | Mantits (30) | crd (25) | Moike (20) | CuriosMBP (12) |
ElmoMusk (10) | lostblur (9) | xep (9) | Sorcerer1 (7) | btrseeds (6) |
Core7007 (6) | Xanthia (5) | ixos (5) | cat-xeger (4) | echa (4) |
lstblr (3) | enobenof_ (3) | CuriosMBA (2) | CuriosMac (2) | whodisb (2) |
|
Is torqu3e stupid or just asking too many questions? 18.7% lines contained a question!
jj didn't know that much either. 12.2% of his/her lines were questions. |
The loudest one was MotoGap, who yelled 16.4% of the time!
Another old yeller was MotorToad, who shouted 15.8% of the time! |
It seems that Mistoph's shift-key is hanging: 2.8% of the time he/she wrote UPPERCASE. For example, like this: <mist0ph> FOUND EM MotoGap just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 2.5% of the time. |
Mistoph is a very aggressive person. He/She attacked others 4 times. For example, like this: * mist0ph punches eck0 in the nose bmatt can't control his/her aggressions, either. He/She picked on others 3 times. |
Poor eck0, nobody likes him/her. He/She was attacked 3 times. For example, like this: * MotoLap hits eck0 on the sack with a softball bmatt seems to be unliked too. He/She got beaten 2 times. |
jj brings happiness to the world. 9.1% lines contained smiling faces. :)
switch263 isn't a sad person either, smiling 8.4% of the time. |
Suzuki_ seems to be sad at the moment: 5.0% lines contained sad faces. :(
chaplin is also a sad person, crying 4.0% of the time. |
Suzuki_ wrote the longest lines, averaging 157.0 letters per line. #motorcycles average was 44.1 letters per line. |
Mistoph wrote the shortest lines, averaging 29.0 characters per line. eck0 was tight-lipped, too, averaging 29.0 characters. |
tedski spoke a total of 99815 words!
tedski's faithful follower, Mistoph, didn't speak so much: 69396 words. |
Suzuki_ wrote an average of 31.61 words per line.
Channel average was 8.37 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | there | 1803 | jj |
2 | about | 1653 | bmatt |
3 | think | 1518 | jj |
4 | would | 1184 | jj |
5 | still | 1005 | jj |
6 | right | 845 | jj |
7 | today | 842 | bmatt |
8 | should | 738 | jj |
9 | going | 728 | korozion |
10 | gonna | 714 | torqu3e |
|
Nick | Number of Uses | Last Used by | |
1 | tedski | 1297 | spctr |
2 | MotorToad | 1022 | cymike |
3 | bmatt | 609 | cymike |
4 | eck0 | 504 | Mistoph |
5 | dem | 482 | tedski |
|
URL | Number of Uses | Last Used by | |
1 | https://pet.tax/i/web/profile/785286847378891750 | 6 | dem |
2 | https://i.imgur.com/ZNRJSy1.png | 4 | tedski |
3 | https://imgur.com/a/R3pip9h | 3 | Dezmo |
4 | https://thefrenchride.com/motorcycle-tours-france-and-europe | 3 | eck0 |
5 | https://scontent-sjc3-1.xx.fbcdn.net/v/t39.30808-6/459531511 | 3 | MotorToad |
|
MotorToad wasn't very popular, getting kicked 6 times! For example, like this: *** MotoLap was kicked by jj (MotoLap) bmatt seemed to be hated too: 4 kicks were received. |
MotorToad is either insane or just a fair op, kicking a total of 5 people!
MotorToad's faithful follower, bmatt, kicked about 5 people. |
bmatt donated 47 ops in the channel...
MotorToad was also very polite: 26 ops from him/her. |
bmatt is the channel sheriff with 73 deops.
MotorToad deoped 6 users. |
MotorToad always lets us know what he/she's doing: 182 actions! For example, like this: * MotorToad wins at winning Also, eck0 tells us what's up with 72 actions. |
Mistoph talks to him/herself a lot. He/She wrote over 5 lines in a row 315 times!
Another lonely one was eck0, who managed to hit 79 times. |
fonebone couldn't decide whether to stay or go. 246 joins during this reporting period! |
Mantits has quite a potty mouth. 1.9% words were foul language.
ron_frown also makes sailors blush, 1.2% of the time. |
|
Ride in peace Revs. You are missed. | https://photos.app.goo.gl/242pZoUnRzMPo5Gi8 | https://tinyurl.com/3w8bkfxh | 2 days ago at 01:23 by Mistoph |
Ride in peace Revs. You are missed. | https://photos.app.goo.gl/242pZoUnRzMPo5Gi8 | Gap 2025: emcgap.us | https://tinyurl.com/3w8bkfxh | 51 days ago at 23:22 by MotorToad |
Ride in peace Revs. You are missed. | Gap 2025: emcgap.us | https://tinyurl.com/3w8bkfxh | 51 days ago at 03:48 by Mistoph |
The topic was set 5 times. |