|
6.1%![]() |
6.2%![]() |
6.1%![]() |
6.2%![]() |
5.9%![]() |
4.9%![]() |
3.8%![]() |
3.1%![]() |
2.8%![]() |
2.5%![]() |
2.3%![]() |
2.1%![]() |
2.1%![]() |
2.2%![]() |
2.6%![]() |
3.3%![]() |
3.7%![]() |
4.1%![]() |
4.2%![]() |
4.1%![]() |
4.2%![]() |
4.6%![]() |
5.3%![]() |
5.9%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | tedski | 769205 | ![]() ![]() ![]() ![]() | today | "ellen should get me an nd for my b'day" |
2 | eck0 | 568987 | ![]() ![]() ![]() ![]() | yesterday | "i always kick my tail bag because it’s so tall" |
3 | Bagwell | 547975 | ![]() ![]() ![]() ![]() | today | "I hope for great recovery for the kitten" |
4 | MotorToad | 463347 | ![]() ![]() ![]() ![]() | today | "you owe me $7,000 for, uh, the cocaine" |
5 | Mistoph | 462630 | ![]() ![]() ![]() ![]() | today | "my wife is tryna make this a trip with her." |
6 | bmatt | 427613 | ![]() ![]() ![]() ![]() | yesterday | "that straight 1650 is no joke!" |
7 | Dezmo | 313845 | ![]() ![]() ![]() ![]() | today | "putting pineapple on pizza is a crime :P" |
8 | neruaL | 283333 | ![]() ![]() ![]() ![]() | today | "aren't they all dead by definition" |
9 | jb | 233554 | ![]() ![]() ![]() ![]() | today | "ok, gotta clean up and buckle up" |
10 | SorcererX | 231377 | ![]() ![]() ![]() ![]() | today | "thanks ecko. that was the joke" |
11 | cheez | 225073 | ![]() ![]() ![]() ![]() | today | ""Well maybe they should be less dumb"" |
12 | Shaman | 216956 | ![]() ![]() ![]() ![]() | 145 days ago | "oh, there's plenty of that going on already" |
13 | beefsalad | 190084 | ![]() ![]() ![]() ![]() | 677 days ago | "may help that I run noscript as well" |
14 | RedPeppr | 153667 | ![]() ![]() ![]() ![]() | 3023 days ago | "but i have a bunch of vape batteries" |
15 | FJ | 150147 | ![]() ![]() ![]() ![]() | 75 days ago | "yup, was a fcuck this i might be religious moment" |
16 | davetoo | 149732 | ![]() ![]() ![]() ![]() | 547 days ago | "your next 20 years is different than my next 20 years :/" |
17 | dem | 144309 | ![]() ![]() ![]() ![]() | today | "is there sports today?! no one told me!" |
18 | morthrane | 140569 | ![]() ![]() ![]() ![]() | 1164 days ago | "granted not much of a show for spectators" |
19 | gix | 135448 | ![]() ![]() ![]() ![]() | 3231 days ago | "included in the deal of course" |
20 | Revs | 126118 | ![]() ![]() ![]() ![]() | yesterday | "just need to see about a nitrogen charge today for it" |
21 | jj | 112167 | ![]() ![]() ![]() ![]() | today | "i was amazed it was really fast." |
22 | fonebone | 109472 | ![]() ![]() ![]() ![]() | today | "yes... if im living in the mountain, i dont wanna be workin" |
23 | PlaneDoc | 108169 | ![]() ![]() ![]() ![]() | today | "foor gone conclusion, you are leaving then?" |
24 | sgt | 106147 | ![]() ![]() ![]() ![]() | 2384 days ago | "neruaL: check out the expat china vloggers" |
25 | mikename | 99542 | ![]() ![]() ![]() ![]() | today | "they do have free snacks and water" |
shaan (95752) | Strega (89023) | Moike (84635) | descart3s (84121) | Valgar (79674) |
cymike (77019) | Parrot (67942) | crd (62276) | harrier (61580) | Chris- (55146) |
zore (52846) | Elsydian (51358) | vale (49630) | krampus (47752) | evl_twn (46437) |
suineg (44434) | Chaplin (42249) | Lisa (41323) | lewellyn (39885) | ron_frown (39875) |
udrink (36034) | torqu3e (35656) | spctr (35438) | madradhu (34798) | switch263 (33093) |
numist (31606) | MaxInux (30548) | xep (29052) | Menno (28366) | thebarry (28053) |
|
Is john stupid or just asking too many questions? 30.3% lines contained a question!
cacaeo didn't know that much either. 24.8% of his/her lines were questions. |
The loudest one was roadracer, who yelled 19.7% of the time!
Another old yeller was Milami, who shouted 18.3% of the time! |
It seems that MikeV's shift-key is hanging: 11.7% of the time he/she wrote UPPERCASE. For example, like this: <mikev> MIRITE?! napto just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 9.2% of the time. |
MotorToad is a very aggressive person. He/She attacked others 297 times. For example, like this: * MotorToad kicks MotorToad in the shin eck0 can't control his/her aggressions, either. He/She picked on others 167 times. |
Poor eck0, nobody likes him/her. He/She was attacked 166 times. For example, like this: * MotorToad kicks eck0 bmatt seems to be unliked too. He/She got beaten 158 times. |
n0n3 brings happiness to the world. 16.3% lines contained smiling faces. :)
hulli isn't a sad person either, smiling 11.6% of the time. |
BigJ seems to be sad at the moment: 7.0% lines contained sad faces. :(
shaaan is also a sad person, crying 6.0% of the time. |
Suzuki` wrote the longest lines, averaging 194.0 letters per line. #motorcycles average was 37.1 letters per line. |
napto wrote the shortest lines, averaging 17.9 characters per line. osb_ was tight-lipped, too, averaging 20.4 characters. |
tedski spoke a total of 6156854 words!
tedski's faithful follower, Bagwell, didn't speak so much: 3449020 words. |
RUCKVL0DE wrote an average of 75.00 words per line.
Channel average was 7.03 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | about | 166660 | Mistoph |
2 | there | 165051 | Mistoph |
3 | think | 145564 | MotorToad |
4 | would | 127637 | neruaL |
5 | right | 99915 | cheez |
6 | should | 91614 | tedski |
7 | still | 90233 | MotorToad |
8 | going | 85365 | MotorToad |
9 | really | 84909 | tedski |
10 | people | 75685 | neruaL |
|
Nick | Number of Uses | Last Used by | |
1 | tedski | 99981 | MotorToad |
2 | bmatt | 86729 | MotorToad |
3 | MotorToad | 64583 | tedski |
4 | eck0 | 54681 | neruaL |
5 | Where | 53137 | MotorToad |
|
URL | Number of Uses | Last Used by | |
1 | http://rebecca.blackfriday/ | 339 | MotorToad |
2 | http://images.intellicast.com/WxImages/RadarLoop/bgm_None_an | 60 | Lisa |
3 | https://rebecca.blackfriday/ | 52 | mikename |
4 | http://www.nickscipio.com/pod/today.html | 44 | Moike |
5 | http://www.twitch.tv/club_joe | 39 | PlaneDoc |
|
bmatt wasn't very popular, getting kicked 1658 times! For example, like this: *** bmatt was kicked by tedski (yay ops) MotorToad seemed to be hated too: 492 kicks were received. |
bmatt is either insane or just a fair op, kicking a total of 1101 people!
bmatt's faithful follower, MotorToad, kicked about 1100 people. |
MotorToad donated 382 ops in the channel...
bmatt was also very polite: 207 ops from him/her. |
tedski is the channel sheriff with 248 deops.
bmatt deoped 198 users. |
MotorToad always lets us know what he/she's doing: 13125 actions! For example, like this: * MotorToad gives eck0 a "deposit" Also, bmatt tells us what's up with 10062 actions. |
Mistoph talks to him/herself a lot. He/She wrote over 5 lines in a row 7326 times!
Another lonely one was eck0, who managed to hit 5360 times. |
Bagwell couldn't decide whether to stay or go. 14090 joins during this reporting period! |
mrosb has quite a potty mouth. 7.9% words were foul language.
S0rcererX also makes sailors blush, 5.3% of the time. |
|
Ride in Peace Ron Johnson https://www.facebook.com/share/p/1BEs6kDMhc/ - Gap 2025: emcgap.us | https://tinyurl.com/3w8bkfxh | 13 days ago at 14:33 by Dezmo |
https://www.roadandtrack.com/news/a63297476/how-lewis-hamilton-could-save-ktms-m- otogp-program/ - Gap 2025: emcgap.us | https://tinyurl.com/3w8bkfxh |
41 days ago at 14:57 by Dezmo |
RIP Jimmy Carter: https://youtu.be/T70yHLeDhug?si=nDWsWvYapk3vaBEI - Gap 2025: emcgap.us | https://tinyurl.com/3w8bkfxh | 42 days ago at 04:14 by Bagwell |
The topic was set 4003 times. |